Green Star – SL. BioInsecticide
Common Name : Sl NPV
Appearance : Brown thick liquid
Smell : Earthy
Cfus Count/G : > 1*10^9 PIB/ml
Composition : Tox package available Supply on spec basis
| MASS COMPOSITION | ||
|---|---|---|
| CONSTITUENT | W/W % | FUNCTION |
| SlNPV. (a.i) Content mass/mass | 5% | Active |
| Inactive ingredients (Glycerol) | 50.0% | Inactive |
| Moisture | 45.0% | Inactive |
| BIOLOGICAL COMPOSITION | ||
| CONSTITUENT | COUNT | |
| Polyhedral Inclusion Bodies of Spodoptera litura Nuclear Polyhedrosis Virus. | 1 * 10^9 PIB/ml | |
| Pathogens | ||
| Salmonella | Nil | |
| Shigella | Nil | |
| E.Coli | Nil |
