Common Name : Ferrous Mobilising Bacteria
Appearance : Black powder
Smell : Earthy
Cfus Count/g : > 1*10^7 Colony Forming Units (CFUs)/g
Composition : Supply on spec basis
MASS COMPOSITION | ||
---|---|---|
CONSTITUENT | W/W % | FUNCTION |
Ferrous Mobilising Bacteria. (a.i) Content mass/mass | 1% | Active |
Inactive Ingredients (Talc) Moisture | 99.0% <35% | Inactive |
BIOLOGICAL COMPOSITION | ||
CONSTITUENT | COUNT | |
CFUs of Ferrous Solubilising Bacteria | - 1 * 10^7 per g 1*10^7 per ml, Liquid Formulation also available. - Con. Spores of 1*10^9 /g also available in water soluble formulation | |
Pathogens - Salmonella - Shigella - E.Coli | Nil Nil Nil |
STABILITY : Green Fe Sol – B is stable for a period of 6 months.
PACKING : Green Fe Sol – B is packed in LDPE pouhes. The pouches are packed in HDPE Bags
USES : For Solubilising Ferrous in Soil. Apply @ 3-5 Kg per acre in soil with compost
TARGET CROPS : Rice, Sugarcane, Orchards, Vegetables, Medicinal and Aromatic plants.