Common Name : Nitrogen Fixing Bacteria
Appearance : Black powder
Smell : Earthy
Cfus Count/g : > 1*10^7 Colony Forming Units (CFUs)/g
Composition : Supply on spec basis
MASS COMPOSITION | ||
---|---|---|
CONSTITUENT | W/W % | Active |
AZOSPIRILLUM (a.i) Content mass/mass AZOTOBACTER and RHIZOBIUM also available with similar specifications | 1% | Inactive |
Inactive Ingredients Moisture | 99.0% <35% | |
BIOLOGICAL COMPOSITION | ||
CONSTITUENT | COUNT | |
CFUs of Azospirillum | - 1 * 10^7 per g. - 1 * 10^7 per ml Liquid Formulation also available - Con. Spores of 1*10^9 /g also available in water soluble medium | |
Pathogens - Salmonella - Shigella - E.Coli | Nil Nil Nil |
STABILITY : Green Nitrofix – B. is stable for a period of 6 months.
PACKING : Green Nitrofix – B is packed in LDPE pouches. The pouches are packed in HDPE Bags
USES : For fixing atmospheric Nitrogen into soul. Apply @ 3-5 Kg per acre in soil with compost
TARGET CROPS : Rice, Sugarcane, Orchards, Vegetables, Medicinal and Aromatic plants